Trends as of 28/12/2020 at 16:46
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/12/2020 16:46. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 5.9 | 0.0 | 0.0 | ENE | 69 | 0.6 | 1011.6 | 0.0 |
5 minutes ago | 6.1 | 0.0 | 0.0 | ENE | 68 | 0.6 | 1011.5 | 0.0 |
10 minutes ago | 6.2 | 0.0 | 0.0 | ENE | 67 | 0.5 | 1011.3 | 0.0 |
15 minutes ago | 6.3 | 0.0 | 0.0 | ENE | 67 | 0.6 | 1011.3 | 0.0 |
20 minutes ago | 6.3 | 0.0 | 0.0 | ENE | 68 | 0.8 | 1011.3 | 0.0 |
30 minutes ago | 6.4 | 0.0 | 0.0 | ENE | 70 | 1.3 | 1011.5 | 0.0 |
45 minutes ago | 6.3 | 0.0 | 0.0 | ENE | 69 | 1.0 | 1011.3 | 0.0 |
60 minutes ago | 6.2 | 0.0 | 0.0 | ENE | 70 | 1.1 | 1011.3 | 0.0 |
75 minutes ago | 6.3 | 0.0 | 0.0 | ENE | 70 | 1.2 | 1010.8 | 0.0 |
90 minutes ago | 6.7 | 0.0 | 0.0 | ENE | 71 | 1.8 | 1010.9 | 0.0 |
105 minutes ago | 6.6 | 0.0 | 0.0 | ENE | 75 | 2.5 | 1011.1 | 0.0 |
120 minutes ago | 6.1 | 0.0 | 0.0 | ENE | 81 | 3.1 | 1011.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 96 days since last rain on 11/06/2020 13:02 |
Yest. | mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 33.0 mm ( 14 rain days this year) | Year | 76.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.3 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 9.3 °C at 13:06 | Max > 25 °C | 0 days |
Month | 11.3 °C on 24/12/2020 | Warmest day | 8.3 °C on 25/12/2020 |
Year | 28.9 °C on 15/05/2020 | Warmest night | 7.0 °C on 26/12/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.3 °C at 10:26 | Min < 0 °C | 7 days |
Yest. | 6.1 °C at 04:48 | Min < -15 °C | 0 days |
Month | -7.8 °C on 02/12/2020 | Coldest day | -5.2 °C on 01/12/2020 |
Year | -11.6 °C on 08/02/2020 | Coldest night | -6.2 °C on 02/12/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 5.3 °C at 10:26 |
Month | hPa on 30/11/1999 | Month | -9.2 °C on 01/12/2020 |
Year | hPa on 30/11/1999 | Year | -16.5 °C on 08/02/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h ESE at 03:12 | |
Yest. | 0.0 km/h at 03:12 | |
Month | 6.4 km/h on 09/12/2020 | |
Year | 11.7 km/h on 07/02/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h ESE at 03:14 | |
Yest. | 0.0 km/h at 03:14 | |
Month | 4.3 km/h on 10/12/2020 | |
Year | 5.7 km/h on 20/05/2020 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 876.71 km | |
Year | 12162.83 km |