Trends as of 03.05.24 at 19:20

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 13.7 1.2 1.8 WNW 84 1002.4 4.6
5 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
10 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
15 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
20 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
30 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
45 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
60 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
75 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
90 minutes ago 13.7 0.7 1.8 WNW 84 1002.4 4.6
105 minutes ago 14.5 0.8 3.6 WNW 85 1002.0 4.3
120 minutes ago 14.5 0.8 3.6 WNW 85 1002.0 4.3

Records and Stats

RAIN RAIN HISTORY
Today 4.6 mm (0.0 mm last hour) Today 0 days since last rain on 03/05/2024 19:19
Yest. 0.0 mm    
Month  4.6 mm    
Year 146.7 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 15.0 °C at 07:37 Today 12.8 °C at 01:22
Yest. 25.6 °C at 12:22 Yest. 11.9 °C at 01:42
Month  25.6 °C on 02/05/2024 Month  10.0 °C on 01/05/2024
Year 33.0 °C on 15/04/2024 Year -9.4 °C on 11/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 15.0 °C at 07:37 Today 12.8 °C at 01:22
Yest. 25.6 °C at 12:22 Yest. 11.9 °C at 01:42
Month  25.6 °C on 02/05/2024 Month  10.0 °C on 01/05/2024
Year 32.5 °C on 15/04/2024 Year -9.4 °C on 11/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1006.4 hPa at 00:00 Today 1001.8 hPa at 15:54
Yest. 1012.9 hPa at 00:13 Yest. 1005.5 hPa at 17:10
Month  1020.6 hPa on 01/05/2024 Month  1001.8 hPa on 03/05/2024
Year  1038.2 hPa on 30/01/2024 Year  992.5 hPa on 07/01/2024

Wind Data

CURRENT Wind direction plot
Now 1.2 km/h WNW
Gust 1.8 km/h WNW
WIND GUST HIGHS
Today 11.2 km/h NW at 08:16
Yest. 25.6 km/h at 16:29
Month  33.1 km/h on 01/05/2024
Year 58.7 km/h on 27/01/2024