Trends as of 02.06.25 at 18:11

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 31.2 1.6 7.2 SE 37 1011.3 0.0
5 minutes ago 30.4 2.6 7.2 SE 39 1011.3 0.0
10 minutes ago 30.1 3.2 7.2 SE 39 1011.0 0.0
15 minutes ago 30.7 3.0 7.2 SE 39 1011.0 0.0
20 minutes ago 30.4 3.4 7.2 SE 39 1011.0 0.0
30 minutes ago 30.9 3.5 7.2 SE 37 1011.3 0.0
45 minutes ago 31.0 3.4 7.2 SSE 38 1011.2 0.0
60 minutes ago 30.6 3.3 7.2 SSE 38 1011.2 0.0
75 minutes ago 30.4 2.0 7.2 SE 39 1011.3 0.0
90 minutes ago 30.3 4.2 11.2 SSE 38 1011.3 0.0
105 minutes ago 31.1 3.6 9.4 SSE 38 1011.6 0.0
120 minutes ago 30.7 5.7 13.0 S 38 1011.7 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 38 days since last rain on 26/05/2025 04:56
Yest. 0.0 mm    
Month  54.8 mm    
Year 207.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 32.8 °C at 15:09 Today 12.0 °C at 04:56
Yest. 30.8 °C at 12:12 Yest. 12.9 °C at 05:16
Month  33.5 °C on 01/05/2025 Month  4.6 °C on 13/05/2025
Year 33.5 °C on 01/05/2025 Year -10.5 °C on 22/02/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 32.7 °C at 15:10 Today 12.0 °C at 04:56
Yest. 29.6 °C at 12:13 Yest. 12.9 °C at 05:16
Month  32.7 °C on 02/06/2025 Month  4.6 °C on 13/05/2025
Year 32.7 °C on 02/06/2025 Year -10.5 °C on 22/02/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1014.9 hPa at 07:48 Today 1011.0 hPa at 16:54
Yest. 1015.6 hPa at 08:04 Yest. 1011.9 hPa at 19:28
Month  1017.4 hPa on 02/05/2025 Month  999.7 hPa on 15/05/2025
Year  1038.1 hPa on 08/02/2025 Year  994.5 hPa on 13/03/2025

Wind Data

CURRENT Wind direction plot
Now 1.6 km/h SE
Gust 7.2 km/h SE
WIND GUST HIGHS
Today 13.0 km/h SE at 16:02
Yest. 25.6 km/h at 00:54
Month  53.3 km/h on 28/05/2025
Year 55.1 km/h on 10/04/2025