Trends as of 26.04.24 at 02:46

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 9.3 2.4 9.4 WSW 74 1005.6 0.0
5 minutes ago 9.4 3.9 9.4 WSW 73 1005.3 0.0
10 minutes ago 9.3 4.0 9.4 WSW 74 1005.3 0.0
15 minutes ago 9.3 5.1 11.2 WSW 74 1005.1 0.0
20 minutes ago 9.4 7.7 14.8 WSW 73 1005.1 0.0
30 minutes ago 9.5 7.4 13.0 WSW 73 1005.2 0.0
45 minutes ago 9.3 5.2 11.2 WSW 74 1005.2 0.0
60 minutes ago 9.2 7.3 14.8 WSW 75 1005.1 0.0
75 minutes ago 9.2 6.4 11.2 WSW 74 1005.0 0.0
90 minutes ago 9.6 9.8 16.6 WSW 72 1004.8 0.0
105 minutes ago 9.4 10.4 20.2 WSW 73 1004.7 0.0
120 minutes ago 9.5 9.8 20.2 WSW 73 1004.3 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 24/04/2024 13:35
Yest. 0.0 mm    
Month  60.9 mm    
Year 142.1 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 9.6 °C at 00:37 Today 8.9 °C at 00:22
Yest. 17.4 °C at 15:56 Yest. 9.3 °C at 23:32
Month  33.0 °C on 15/04/2024 Month  2.0 °C on 20/04/2024
Year 33.0 °C on 15/04/2024 Year -9.4 °C on 11/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 9.6 °C at 00:37 Today 7.7 °C at 01:04
Yest. 17.4 °C at 15:56 Yest. 8.7 °C at 22:45
Month  32.5 °C on 15/04/2024 Month  2.0 °C on 20/04/2024
Year 32.5 °C on 15/04/2024 Year -9.4 °C on 11/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1005.6 hPa at 02:45 Today 1004.3 hPa at 00:19
Yest. 1004.8 hPa at 23:55 Yest. 1000.9 hPa at 15:45
Month  1023.2 hPa on 12/04/2024 Month  993.8 hPa on 16/04/2024
Year  1038.2 hPa on 30/01/2024 Year  992.5 hPa on 07/01/2024

Wind Data

CURRENT Wind direction plot
Now 2.4 km/h WSW
Gust 9.4 km/h WSW
WIND GUST HIGHS
Today 22.0 km/h WSW at 00:47
Yest. 23.8 km/h at 15:45
Month  51.5 km/h on 02/04/2024
Year 58.7 km/h on 27/01/2024