| |||||||||
DarkSky Forecast for:
Gavril Genovo, BG
Updated: 02/26/2021 3:00pm |
Daily Forecast
|
Friday |
Clear throughout the day. High: 18°C. Low: 7°C. Wind SW 1->2 m/s. UV Index 4. |
Saturday |
Clear throughout the day. High: 18°C. Low: 6°C. Wind WNW 3->10 m/s. UV Index 4. |
Sunday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 12°C. Low: 2°C. Wind NW 2->8 m/s. UV Index 3. |
Monday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 10°C. Low: 3°C. Wind WNW 2->4 m/s. UV Index 3. |
Tuesday |
Partly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 12°C. Low: 2°C. Wind ESE 1->3 m/s. UV Index 3. |
Wednesday |
Clear throughout the day. High: 16°C. Low: 4°C. Wind SW 1->2 m/s. UV Index 3. |
Thursday |
Clear throughout the day. High: 18°C. Low: 6°C. Wind SW 1->2 m/s. UV Index 3. |
Friday |
Clear throughout the day. High: 18°C. Low: 6°C. Wind W 2->3 m/s. UV Index 4. |
Hourly Forecast
15:00 Friday ![]() Clear | 16:00 Friday ![]() Clear | 17:00 Friday ![]() Clear | 18:00 Friday ![]() Clear | 19:00 Friday ![]() Clear | 20:00 Friday ![]() Clear | 21:00 Friday ![]() Clear | 22:00 Friday ![]() Clear |
18°C | 18°C | 17°C | 15°C | 13°C | 12°C | 11°C | 11°C |
UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NNE 1->1 m/s | Wind NE 1->1 m/s | Wind NE 1->1 m/s | Wind SE 1->1 m/s | Wind S 1->1 m/s | Wind SW 1->2 m/s | Wind SW 2->2 m/s | Wind SW 2->2 m/s |
23:00 Friday ![]() Clear | 00:00 Saturday ![]() Clear | 01:00 Saturday ![]() Clear | 02:00 Saturday ![]() Clear | 03:00 Saturday ![]() Clear | 04:00 Saturday ![]() Clear | 05:00 Saturday ![]() Clear | 06:00 Saturday ![]() Clear |
10°C | 10°C | 9°C | 9°C | 9°C | 8°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 2->2 m/s | Wind SW 2->2 m/s | Wind SW 2->2 m/s | Wind SW 2->2 m/s | Wind SW 2->2 m/s | Wind SW 2->2 m/s | Wind SW 2->2 m/s | Wind WSW 2->2 m/s |
07:00 Saturday ![]() Clear | 08:00 Saturday ![]() Clear | 09:00 Saturday ![]() Clear | 10:00 Saturday ![]() Clear | 11:00 Saturday ![]() Clear | 12:00 Saturday ![]() Clear | 13:00 Saturday ![]() Clear | 14:00 Saturday ![]() Clear |
8°C | 8°C | 11°C | 14°C | 17°C | 18°C | 18°C | 18°C |
UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 4 | UV: 4 | UV: 3 |
Wind WSW 2->2 m/s | Wind WSW 2->2 m/s | Wind SSW 2->2 m/s | Wind NNW 2->3 m/s | Wind WNW 3->6 m/s | Wind WNW 4->6 m/s | Wind WNW 4->7 m/s | Wind NW 5->8 m/s |
15:00 Saturday ![]() Clear | 16:00 Saturday ![]() Clear | 17:00 Saturday ![]() Clear | 18:00 Saturday ![]() Clear | 19:00 Saturday ![]() Clear | 20:00 Saturday ![]() Clear | 21:00 Saturday ![]() Clear | 22:00 Saturday ![]() Clear |
17°C | 17°C | 15°C | 14°C | 13°C | 12°C | 11°C | 10°C |
UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NW 5->9 m/s | Wind NW 6->10 m/s | Wind WNW 6->10 m/s | Wind WNW 5->10 m/s | Wind WNW 5->10 m/s | Wind WNW 4->9 m/s | Wind WNW 4->9 m/s | Wind WNW 4->9 m/s |
Gavril Genovo, BG forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS