Weather from Ski Koprivki | |||
---|---|---|---|
LAST READING AT TIME: 07:19 DATE: 26 May 2025 | |||
Current Weather | Dry | Current Temperature | 3.8°C (38.8°F), Apparent temp 1.0°C |
Maximum Temperature (since midnight) | 3.8°C at: 07:17 | Minimum Temperature (since midnight) | 2.4°C at: 01:15 |
Average windspeed (ten minute) | 2.7 m/s | Wind Direction (ten minute) | WNW (302°) |
Windchill Temperature | 1.2°C | Maximum Gust (last hour) | 5.1 m/s at: 07:13 |
Maximum Gust (since midnight) | 6.4 m/s at: 04:19 | Maximum 1 minute average (since midnight) | 3.7 m/s at: 05:47 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 03:03 |
Rainfall This month | 81.2 mm (3.20 in.) | Rainfall To date this year | 220.5 mm (8.68 in.) |
Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
Yesterdays rainfall | 14.7 mm | DewPoint | 3.7°C (Wet Bulb :3.7°C ) |
Humidity | 99 %, Humidex 2.7°C | Barometer corrected to msl | 1011.9 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.7 hPa | Pressure change (last 6 hours) | -2.0 hPa |
Maximum soil temperature (since midnight) | 4.7°C | Minimum soil temperature (since midnight) | 3.3°C |
Current Soil temperature 4.7°C | |||
Current Indoor temp. 22.1°C | |||
Current Indoor hum. 45% |