Trends as of 18/05/2012 at 04:47
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 3 | 7 | W | 94 | 1011 | 0.0 |
| 5 minutes ago | 7.4 | 6 | 14 | W | 94 | 1011 | 0.0 |
| 10 minutes ago | 7.5 | 8 | 9 | WNW | 94 | 1011 | 0.0 |
| 15 minutes ago | 7.5 | 7 | 9 | WNW | 94 | 1011 | 0.0 |
| 20 minutes ago | 7.6 | 10 | 12 | W | 94 | 1011 | 0.0 |
| 30 minutes ago | 7.8 | 4 | 7 | W | 95 | 1011 | 0.0 |
| 45 minutes ago | 7.8 | 6 | 5 | WNW | 95 | 1011 | 0.0 |
| 60 minutes ago | 7.8 | 5 | 8 | WNW | 95 | 1011 | 0.0 |
| 75 minutes ago | 7.9 | 7 | 10 | WNW | 95 | 1011 | 0.0 |
| 90 minutes ago | 7.9 | 7 | 15 | WNW | 95 | 1011 | 0.0 |
| 105 minutes ago | 7.9 | 5 | 12 | W | 95 | 1011 | 0.0 |
| 120 minutes ago | 7.9 | 8 | 11 | WNW | 95 | 1010 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0 mm last hour) | Today | 231 days since last rain on 30/11/1999 00:00 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.6 °C at 00:00 | Max > 30 °C | 5 days |
| Yest. | 16.8 °C at 11:49 | Max > 25 °C | 9 days |
| Month | 34.2 °C on 01/05/2012 | Warmest day | 25.7 °C on 01/05/2012 |
| Year | 34.2 °C on 01/05/2012 | Warmest night | 21.8 °C on 03/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.4 °C at 04:40 | Min < 0 °C | 1 day |
| Yest. | 9.6 °C at 23:49 | Min < -15 °C | 0 days |
| Month | 7.4 °C on 18/05/2012 | Coldest day | 12.2 °C on 15/05/2012 |
| Year | -17.1 °C on 08/02/2012 | Coldest night | 10.2 °C on 16/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011 hPa at 04:38 | Today | 3.3 °C at 01:58 |
| Yest. | 1010 hPa at 23:49 | Yest. | 6.7 °C at 23:47 |
| Month | 1024 hPa on 11/05/2012 | Month | 3.3 °C on 18/05/2012 |
| Year | 1043 hPa on 08/02/2012 | Year | -24.7 °C on 01/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 m/s W | |
| Gust | 2.9 m/s W | |
| Gust/hr | 8.2 m/s | |
| WIND GUST HIGHS | ||
| Today | 13.7 m/s W at 01:55 | |
| Yest. | 8.3 m/s at 22:13 | |
| Month | 18.5 m/s on 07/05/2012 | |
| Year | 44.7 m/s on 18/04/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 m/s W at 01:58 | |
| Yest. | 7.5 m/s at 04:27 | |
| Month | 14.5 m/s on 16/05/2012 | |
| Year | 44.7 m/s on 18/04/2012 | |
| WIND RUN | ||
| Today | 22.8 km | |
| Month | 5037.49 km | |
| Year | 45555.82 km | |




