Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 23.5 °C |
| Average humidity | 36 % |
| Average dewpoint | 7.0 °C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 144 ° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 34.2 °C on 01 at 15:13 |
| Minimum temperature | 18.3 °C on 01 at 03:47 |
| Minimum pressure | 1015.3 hPa on 01 at 20:19 |
| Maximum pressure | 1017.7 hPa on 01 at 12:20 |
| Maximum windspeed | 6.2 m/s from 065° on 01 at 19:47 |
| Maximum gust speed | 7.7 m/s from 070° on 01 at 20:01 |
| Maximum humidity | 48 % on 01 at 09:54 |
| Minimum humidity | 20 % on 01 at 18:17 |
| Maximum heat index | 32.2 °C on 01 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 23.6 °C |
| Average humidity | 37 % |
| Average dewpoint | 7.6 °C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 150 ° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 32.2 °C on 02 at 15:55 |
| Minimum temperature | 17.6 °C on 02 at 05:43 |
| Minimum pressure | 1011.7 hPa on 02 at 23:42 |
| Maximum pressure | 1016.1 hPa on 01 at 00:20 |
| Maximum windspeed | 6.7 m/s from 176° on 02 at 23:13 |
| Maximum gust speed | 8.7 m/s from 185° on 02 at 22:40 |
| Maximum humidity | 49 % on 02 at 09:52 |
| Minimum humidity | 24 % on 02 at 15:58 |
| Maximum heat index | 30.5 °C on 02 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 23.4 °C |
| Average humidity | 38 % |
| Average dewpoint | 8.0 °C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 169 ° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 30.9 °C on 03 at 15:00 |
| Minimum temperature | 18.9 °C on 03 at 05:48 |
| Minimum pressure | 1006.6 hPa on 03 at 20:00 |
| Maximum pressure | 1012.1 hPa on 02 at 00:35 |
| Maximum windspeed | 7.7 m/s from 195° on 03 at 22:53 |
| Maximum gust speed | 9.3 m/s from 193° on 03 at 22:36 |
| Maximum humidity | 49 % on 03 at 09:34 |
| Minimum humidity | 21 % on 02 at 00:51 |
| Maximum heat index | 29.4 °C on 03 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 22.2 °C |
| Average humidity | 38 % |
| Average dewpoint | 6.6 °C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 3.6 m/s |
| Average gustspeed | 4.6 m/s |
| Average direction | 187 ° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 31.1 °C on 04 at 14:05 |
| Minimum temperature | 16.3 °C on 04 at 23:02 |
| Minimum pressure | 1005.4 hPa on 04 at 17:44 |
| Maximum pressure | 1008.0 hPa on 03 at 00:28 |
| Maximum windspeed | 10.8 m/s from 296° on 04 at 19:42 |
| Maximum gust speed | 13.9 m/s from 298° on 04 at 19:40 |
| Maximum humidity | 68 % on 04 at 22:59 |
| Minimum humidity | 20 % on 04 at 14:10 |
| Maximum heat index | 29.3 °C on 04 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 20.2 °C |
| Average humidity | 50 % |
| Average dewpoint | 9.0 °C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 3.9 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 285 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 27.3 °C on 05 at 18:20 |
| Minimum temperature | 14.5 °C on 05 at 05:44 |
| Minimum pressure | 1007.1 hPa on 05 at 01:36 |
| Maximum pressure | 1010.2 hPa on 05 at 23:52 |
| Maximum windspeed | 10.3 m/s from 270° on 05 at 06:16 |
| Maximum gust speed | 11.3 m/s from 270° on 05 at 06:13 |
| Maximum humidity | 68 % on 05 at 05:49 |
| Minimum humidity | 31 % on 05 at 18:25 |
| Maximum heat index | 26.8 °C on 05 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 21.3 °C |
| Average humidity | 45 % |
| Average dewpoint | 8.7 °C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 4.7 m/s |
| Average gustspeed | 5.5 m/s |
| Average direction | 292 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 28.7 °C on 06 at 15:39 |
| Minimum temperature | 15.8 °C on 06 at 07:41 |
| Minimum pressure | 1009.5 hPa on 06 at 03:51 |
| Maximum pressure | 1014.3 hPa on 06 at 23:59 |
| Maximum windspeed | 10.8 m/s from 270° on 06 at 02:57 |
| Maximum gust speed | 11.8 m/s from 270° on 06 at 02:56 |
| Maximum humidity | 61 % on 06 at 08:12 |
| Minimum humidity | 29 % on 06 at 16:38 |
| Maximum heat index | 27.7 °C on 06 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 22.3 °C |
| Average humidity | 47 % |
| Average dewpoint | 10.3 °C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 274 ° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 32.4 °C on 07 at 14:24 |
| Minimum temperature | 15.2 °C on 07 at 00:07 |
| Minimum pressure | 1013.3 hPa on 07 at 20:28 |
| Maximum pressure | 1015.6 hPa on 07 at 23:45 |
| Maximum windspeed | 13.4 m/s from 264° on 07 at 22:34 |
| Maximum gust speed | 18.5 m/s from 280° on 07 at 22:43 |
| Maximum humidity | 78 % on 07 at 00:07 |
| Minimum humidity | 29 % on 07 at 14:27 |
| Maximum heat index | 31.4 °C on 07 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 15.8 °C |
| Average humidity | 78 % |
| Average dewpoint | 11.9 °C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 3.7 m/s |
| Average gustspeed | 4.4 m/s |
| Average direction | 287 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 24.0 °C on 08 at 15:29 |
| Minimum temperature | 12.4 °C on 08 at 04:57 |
| Minimum pressure | 1014.1 hPa on 08 at 02:46 |
| Maximum pressure | 1017.0 hPa on 08 at 00:03 |
| Maximum windspeed | 10.3 m/s from 302° on 08 at 04:46 |
| Maximum gust speed | 12.4 m/s from 281° on 08 at 04:25 |
| Maximum humidity | 93 % on 08 at 19:43 |
| Minimum humidity | 55 % on 08 at 15:35 |
| Maximum heat index | 25.4 °C on 08 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 16.6 °C |
| Average humidity | 74 % |
| Average dewpoint | 11.8 °C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 300 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 24.8 °C on 09 at 15:04 |
| Minimum temperature | 12.8 °C on 09 at 06:11 |
| Minimum pressure | 1016.7 hPa on 09 at 01:39 |
| Maximum pressure | 1021.1 hPa on 09 at 23:49 |
| Maximum windspeed | 7.2 m/s from 270° on 09 at 05:10 |
| Maximum gust speed | 7.7 m/s from 271° on 09 at 06:07 |
| Maximum humidity | 92 % on 09 at 21:03 |
| Minimum humidity | 50 % on 09 at 15:09 |
| Maximum heat index | 25.8 °C on 09 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 16.5 °C |
| Average humidity | 85 % |
| Average dewpoint | 13.8 °C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 319 ° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 22.9 °C on 10 at 14:45 |
| Minimum temperature | 13.6 °C on 10 at 07:01 |
| Minimum pressure | 1020.9 hPa on 10 at 01:13 |
| Maximum pressure | 1023.9 hPa on 10 at 11:56 |
| Maximum windspeed | 12.9 m/s from 269° on 10 at 22:44 |
| Maximum gust speed | 13.4 m/s from 270° on 10 at 22:56 |
| Maximum humidity | 96 % on 10 at 08:29 |
| Minimum humidity | 63 % on 10 at 16:32 |
| Maximum heat index | 24.6 °C on 10 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 17.6 °C |
| Average humidity | 78 % |
| Average dewpoint | 13.6 °C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 5.9 m/s |
| Average gustspeed | 7.0 m/s |
| Average direction | 289 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 25.2 °C on 11 at 16:56 |
| Minimum temperature | 13.0 °C on 11 at 20:42 |
| Minimum pressure | 1019.9 hPa on 11 at 19:26 |
| Maximum pressure | 1024.2 hPa on 11 at 12:00 |
| Maximum windspeed | 12.4 m/s from 270° on 11 at 23:57 |
| Maximum gust speed | 13.4 m/s from 270° on 11 at 23:27 |
| Maximum humidity | 93 % on 11 at 21:40 |
| Minimum humidity | 54 % on 11 at 17:12 |
| Maximum heat index | 26.1 °C on 11 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 19.1 °C |
| Average humidity | 71 % |
| Average dewpoint | 13.5 °C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 4.8 m/s |
| Average gustspeed | 5.7 m/s |
| Average direction | 299 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 26.3 °C on 12 at 17:24 |
| Minimum temperature | -2.0 °C on 12 at 21:10 |
| Minimum pressure | 1013.9 hPa on 12 at 00:07 |
| Maximum pressure | 1021.6 hPa on 11 at 00:32 |
| Maximum windspeed | 11.3 m/s from 270° on 11 at 00:09 |
| Maximum gust speed | 11.8 m/s from 270° on 12 at 11:24 |
| Maximum humidity | 87 % on 12 at 10:38 |
| Minimum humidity | 54 % on 12 at 22:38 |
| Maximum heat index | 27.1 °C on 12 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 17.5 °C |
| Average humidity | 72 % |
| Average dewpoint | 12.4 °C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 4.4 m/s |
| Average gustspeed | 5.2 m/s |
| Average direction | 310 ° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 23.5 °C on 13 at 13:46 |
| Minimum temperature | 12.5 °C on 13 at 00:07 |
| Minimum pressure | 1011.6 hPa on 13 at 06:05 |
| Maximum pressure | 1014.9 hPa on 13 at 00:01 |
| Maximum windspeed | 9.8 m/s from 290° on 13 at 17:14 |
| Maximum gust speed | 11.8 m/s from 290° on 13 at 17:14 |
| Maximum humidity | 87 % on 13 at 08:36 |
| Minimum humidity | 45 % on 13 at 14:14 |
| Maximum heat index | 25.0 °C on 13 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 13.1 °C |
| Average humidity | 75 % |
| Average dewpoint | 8.6 °C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 2.8 m/s |
| Average gustspeed | 3.6 m/s |
| Average direction | 73 ° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 19.3 °C on 14 at 15:52 |
| Minimum temperature | 7.8 °C on 14 at 07:15 |
| Minimum pressure | 1009.3 hPa on 14 at 00:07 |
| Maximum pressure | 1015.0 hPa on 13 at 00:28 |
| Maximum windspeed | 5.7 m/s from 144° on 14 at 21:35 |
| Maximum gust speed | 7.2 m/s from 135° on 14 at 22:44 |
| Maximum humidity | 83 % on 14 at 07:17 |
| Minimum humidity | 59 % on 14 at 15:52 |
| Maximum heat index | 24.8 °C on 14 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 11.6 °C |
| Average humidity | 88 % |
| Average dewpoint | 9.7 °C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 3.0 m/s |
| Average direction | 153 ° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 13.9 °C on 15 at 17:36 |
| Minimum temperature | 9.3 °C on 15 at 00:06 |
| Minimum pressure | 1001.8 hPa on 15 at 19:05 |
| Maximum pressure | 1009.3 hPa on 14 at 00:35 |
| Maximum windspeed | 8.7 m/s from 267° on 15 at 23:23 |
| Maximum gust speed | 9.8 m/s from 256° on 15 at 23:37 |
| Maximum humidity | 95 % on 15 at 00:07 |
| Minimum humidity | 79 % on 15 at 19:28 |
| Maximum heat index | 13.9 °C on 15 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 11.9 °C |
| Average humidity | 86 % |
| Average dewpoint | 9.6 °C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 3.8 m/s |
| Average gustspeed | 5.2 m/s |
| Average direction | 263 ° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 16.9 °C on 16 at 11:25 |
| Minimum temperature | 9.3 °C on 15 at 00:13 |
| Minimum pressure | 1002.6 hPa on 16 at 05:09 |
| Maximum pressure | 1007.0 hPa on 16 at 22:28 |
| Maximum windspeed | 11.8 m/s from 270° on 16 at 16:20 |
| Maximum gust speed | 16.0 m/s from 270° on 16 at 16:20 |
| Maximum humidity | 96 % on 16 at 03:22 |
| Minimum humidity | 64 % on 16 at 11:31 |
| Maximum heat index | 16.9 °C on 16 at 11:25 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 12.7 °C |
| Average humidity | 82 % |
| Average dewpoint | 9.5 °C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 289 ° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 16.8 °C on 17 at 11:52 |
| Minimum temperature | 9.6 °C on 17 at 00:07 |
| Minimum pressure | 1004.5 hPa on 17 at 05:13 |
| Maximum pressure | 1009.7 hPa on 17 at 00:07 |
| Maximum windspeed | 7.2 m/s from 270° on 17 at 04:41 |
| Maximum gust speed | 8.2 m/s from 270° on 17 at 22:14 |
| Maximum humidity | 95 % on 17 at 00:07 |
| Minimum humidity | 65 % on 17 at 11:44 |
| Maximum heat index | 16.8 °C on 17 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 18.2 °C |
| Average humidity | 64 % |
| Average dewpoint | 10.1 °C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 3.4 m/s |
| Average gustspeed | 4.2 m/s |
| Average direction | 278 ° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 34.2 °C on 01 at 15:13 |
| Minimum temperature | -2.0 °C on 12 at 21:10 |
| Maximum humidity | 96 % on 16 at 03:22 |
| Minimum humidity | 20 % on 04 at 14:10 |
| Maximum pressure | 1024.2 hPa on 11 at 11:59 |
| Minimum pressure | 1001.8 hPa on 15 at 19:05 |
| Maximum windspeed | 13.4 m/s from 270° on 07 at 22:34 |
| Maximum gust speed | 18.5 m/s from 279° on 07 at 22:43 |
| Maximum heat index | 32.2 °C on 01 at 15:01 |
| Growing degrees days : | 155.4 °C |