Trends as of 18/05/2012 at 04:34
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.9 | 0 | 1 | SSE | 88 | 1011.9 | 0.0 |
| 5 minutes ago | 9.9 | 0 | 0 | NW | 88 | 1011.9 | 0.0 |
| 10 minutes ago | 9.9 | 0 | 0 | N | 88 | 1011.9 | 0.0 |
| 15 minutes ago | 10.1 | 0 | 0 | N | 88 | 1011.9 | 0.0 |
| 20 minutes ago | 10.1 | 0 | 0 | NE | 88 | 1010.8 | 0.0 |
| 30 minutes ago | 9.8 | 0 | 0 | NE | 88 | 1010.8 | 0.0 |
| 45 minutes ago | 9.8 | 2 | 3 | N | 88 | 1010.8 | 0.0 |
| 60 minutes ago | 9.8 | 0 | 0 | N | 88 | 1010.8 | 0.0 |
| 75 minutes ago | 9.7 | 0 | 0 | N | 87 | 1010.8 | 0.0 |
| 90 minutes ago | 9.9 | 1 | 1 | N | 88 | 1010.8 | 0.0 |
| 105 minutes ago | 10.0 | 0 | 1 | ENE | 87 | 1010.8 | 0.0 |
| 120 minutes ago | 10.3 | 0 | 0 | W | 87 | 1010.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0 mm last hour) | Today | 0 days since last rain on 17/05/2012 02:37 |
| Yest. | 1 mm | Week | 23.1 mm over last 7 days. |
| Month | 55.1 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 131.3 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 19.0 °C at 12:59 | Max > 25 °C | 3 days |
| Month | 29.9 °C on 06/05/2012 | Warmest day | 24.0 °C on 07/05/2012 |
| Year | 29.9 °C on 06/05/2012 | Warmest night | 19.2 °C on 07/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.6 °C at 03:19 | Min < 0 °C | 0 days |
| Yest. | 10.7 °C at 06:16 | Min < -15 °C | 0 days |
| Month | 9.6 °C on 18/05/2012 | Coldest day | 14.5 °C on 15/05/2012 |
| Year | -12.2 °C on 31/01/2012 | Coldest night | 12.6 °C on 16/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.9 hPa at 04:16 | Today | 9.3 °C at 03:49 |
| Yest. | 1010.8 hPa at 22:46 | Yest. | 10.7 °C at 06:16 |
| Month | 1026.1 hPa on 11/05/2012 | Month | 9.2 °C on 16/05/2012 |
| Year | 1033.9 hPa on 21/03/2012 | Year | -17.5 °C on 01/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.5 m/s SSE | |
| Gust | 0.6 m/s SSE | |
| Gust/hr | 1.6 m/s | |
| WIND GUST HIGHS | ||
| Today | 1.6 m/s NNE at 03:48 | |
| Yest. | 6.0 m/s at 12:56 | |
| Month | 13.4 m/s on 12/05/2012 | |
| Year | 51.0 m/s on 26/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 m/s NNE at 03:49 | |
| Yest. | 6.2 m/s at 12:58 | |
| Month | 12.6 m/s on 12/05/2012 | |
| Year | 51.0 m/s on 26/01/2012 | |
| WIND RUN | ||
| Today | 0.7 km | |
| Month | 2489.33 km | |
| Year | 20220.47 km | |




