Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 19.7 °C |
| Average humidity | 41 % |
| Average dewpoint | 5.3 °C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 64 ° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 27.1 °C on 01 at 15:11 |
| Minimum temperature | 12.4 °C on 01 at 06:38 |
| Minimum pressure | 1014.9 hPa on 01 at 20:16 |
| Maximum pressure | 1019.0 hPa on 01 at 12:16 |
| Maximum windspeed | 6.7 m/s from 202° on 01 at 14:00 |
| Maximum gust speed | 7.2 m/s from 202° on 01 at 13:59 |
| Maximum humidity | 53 % on 30 at 00:47 |
| Minimum humidity | 23 % on 01 at 16:41 |
| Maximum heat index | 26.3 °C on 01 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 20.5 °C |
| Average humidity | 42 % |
| Average dewpoint | 6.7 °C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 65 ° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 27.7 °C on 02 at 16:46 |
| Minimum temperature | 13.4 °C on 02 at 06:19 |
| Minimum pressure | 1011.9 hPa on 02 at 22:16 |
| Maximum pressure | 1016.9 hPa on 02 at 11:46 |
| Maximum windspeed | 7.2 m/s from 184° on 02 at 16:48 |
| Maximum gust speed | 7.7 m/s from 184° on 02 at 16:48 |
| Maximum humidity | 57 % on 02 at 06:55 |
| Minimum humidity | 27 % on 02 at 16:13 |
| Maximum heat index | 26.8 °C on 02 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 20.8 °C |
| Average humidity | 42 % |
| Average dewpoint | 6.7 °C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 102 ° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 27.8 °C on 03 at 16:09 |
| Minimum temperature | 13.8 °C on 03 at 06:40 |
| Minimum pressure | 1006.1 hPa on 03 at 20:46 |
| Maximum pressure | 1012.9 hPa on 03 at 02:16 |
| Maximum windspeed | 8.7 m/s from 122° on 03 at 17:24 |
| Maximum gust speed | 8.7 m/s from 122° on 03 at 17:24 |
| Maximum humidity | 59 % on 03 at 06:45 |
| Minimum humidity | 26 % on 03 at 15:31 |
| Maximum heat index | 26.8 °C on 03 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 19.8 °C |
| Average humidity | 46 % |
| Average dewpoint | 7.2 °C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 125 ° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 27.3 °C on 04 at 16:07 |
| Minimum temperature | 13.2 °C on 04 at 06:08 |
| Minimum pressure | 1007.1 hPa on 04 at 20:16 |
| Maximum pressure | 1009.1 hPa on 04 at 00:07 |
| Maximum windspeed | 7.7 m/s from 292° on 04 at 17:24 |
| Maximum gust speed | 7.7 m/s from 350° on 04 at 17:25 |
| Maximum humidity | 61 % on 04 at 06:55 |
| Minimum humidity | 28 % on 04 at 16:41 |
| Maximum heat index | 26.6 °C on 04 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 19.3 °C |
| Average humidity | 50 % |
| Average dewpoint | 8.0 °C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 21 ° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 28.3 °C on 05 at 15:39 |
| Minimum temperature | 13.8 °C on 05 at 06:49 |
| Minimum pressure | 1008.1 hPa on 05 at 20:46 |
| Maximum pressure | 1011.9 hPa on 05 at 00:07 |
| Maximum windspeed | 9.3 m/s from 034° on 05 at 13:11 |
| Maximum gust speed | 9.3 m/s from 034° on 05 at 13:11 |
| Maximum humidity | 70 % on 05 at 22:08 |
| Minimum humidity | 27 % on 05 at 15:46 |
| Maximum heat index | 27.2 °C on 05 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 20.8 °C |
| Average humidity | 48 % |
| Average dewpoint | 8.6 °C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 40 ° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 29.9 °C on 06 at 15:40 |
| Minimum temperature | -30.0 °C on 06 at 10:13 |
| Minimum pressure | 1011.9 hPa on 06 at 19:01 |
| Maximum pressure | 1014.9 hPa on 06 at 00:07 |
| Maximum windspeed | 6.2 m/s from 012° on 06 at 04:41 |
| Maximum gust speed | 6.2 m/s from 012° on 06 at 04:41 |
| Maximum humidity | 70 % on 06 at 03:52 |
| Minimum humidity | 24 % on 06 at 15:44 |
| Maximum heat index | 28.3 °C on 06 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 21.0 °C |
| Average humidity | 49 % |
| Average dewpoint | 8.8 °C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 343 ° (NNW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 76.6 mm |
| Maximum rain per minute | 0.5 mm on 07 at 19:39 |
| Maximum temperature | 29.6 °C on 07 at 16:45 |
| Minimum temperature | 14.7 °C on 07 at 05:54 |
| Minimum pressure | 1013.9 hPa on 07 at 21:46 |
| Maximum pressure | 1016.9 hPa on 07 at 12:16 |
| Maximum windspeed | 6.2 m/s from 191° on 07 at 19:17 |
| Maximum gust speed | 6.7 m/s from 314° on 07 at 15:26 |
| Maximum humidity | 75 % on 07 at 21:44 |
| Minimum humidity | 25 % on 07 at 17:23 |
| Maximum heat index | 28.1 °C on 07 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 17.9 °C |
| Average humidity | 64 % |
| Average dewpoint | 10.6 °C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 47 ° (NE) |
| Rainfall for month | 3.1 mm |
| Rainfall for year | 79.1 mm |
| Maximum rain per minute | 0.5 mm on 08 at 20:54 |
| Maximum temperature | 27.3 °C on 08 at 14:26 |
| Minimum temperature | 13.9 °C on 08 at 16:47 |
| Minimum pressure | 1014.9 hPa on 08 at 18:16 |
| Maximum pressure | 1019.0 hPa on 08 at 23:46 |
| Maximum windspeed | 9.3 m/s from 045° on 08 at 17:39 |
| Maximum gust speed | 9.3 m/s from 045° on 08 at 17:39 |
| Maximum humidity | 81 % on 08 at 00:07 |
| Minimum humidity | 35 % on 08 at 14:24 |
| Maximum heat index | 26.9 °C on 08 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 16.5 °C |
| Average humidity | 72 % |
| Average dewpoint | 11.0 °C |
| Average barometer | 850.0 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 32 ° (NNE) |
| Rainfall for month | 7.2 mm |
| Rainfall for year | 83.3 mm |
| Maximum rain per minute | 4.1 mm on 09 at 17:43 |
| Maximum temperature | 25.6 °C on 09 at 13:48 |
| Minimum temperature | 11.9 °C on 09 at 05:47 |
| Minimum pressure | 0.0 hPa on 09 at 21:31 |
| Maximum pressure | 1022.0 hPa on 09 at 00:07 |
| Maximum windspeed | 5.7 m/s from 202° on 09 at 14:04 |
| Maximum gust speed | 5.7 m/s from 202° on 09 at 14:04 |
| Maximum humidity | 86 % on 09 at 04:23 |
| Minimum humidity | 44 % on 09 at 14:06 |
| Maximum heat index | 26.1 °C on 09 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 16.9 °C |
| Average humidity | 73 % |
| Average dewpoint | 11.7 °C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 13 ° (NNE) |
| Rainfall for month | 16.5 mm |
| Rainfall for year | 92.6 mm |
| Maximum rain per minute | 1.1 mm on 10 at 14:52 |
| Maximum temperature | 25.6 °C on 10 at 13:07 |
| Minimum temperature | 12.3 °C on 10 at 03:48 |
| Minimum pressure | 1022.0 hPa on 10 at 04:01 |
| Maximum pressure | 1025.1 hPa on 10 at 00:07 |
| Maximum windspeed | 6.2 m/s from 022° on 10 at 14:11 |
| Maximum gust speed | 6.2 m/s from 02° on 10 at 14:12 |
| Maximum humidity | 84 % on 10 at 08:01 |
| Minimum humidity | 45 % on 10 at 13:24 |
| Maximum heat index | 26.1 °C on 10 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 19.4 °C |
| Average humidity | 64 % |
| Average dewpoint | 12.0 °C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 29 ° (NNE) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 96.7 mm |
| Maximum rain per minute | 0.5 mm on 11 at 23:42 |
| Maximum temperature | 24.3 °C on 11 at 17:40 |
| Minimum temperature | 14.1 °C on 11 at 04:04 |
| Minimum pressure | 1023.0 hPa on 11 at 21:46 |
| Maximum pressure | 1026.1 hPa on 11 at 13:46 |
| Maximum windspeed | 9.8 m/s from 026° on 11 at 15:23 |
| Maximum gust speed | 9.8 m/s from 026° on 11 at 15:23 |
| Maximum humidity | 87 % on 11 at 04:05 |
| Minimum humidity | 45 % on 11 at 17:50 |
| Maximum heat index | 25.5 °C on 11 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 19.7 °C |
| Average humidity | 62 % |
| Average dewpoint | 11.9 °C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 11 ° (NNE) |
| Rainfall for month | 21.1 mm |
| Rainfall for year | 97.2 mm |
| Maximum rain per minute | 0.5 mm on 12 at 10:42 |
| Maximum temperature | 25.9 °C on 12 at 17:01 |
| Minimum temperature | 13.9 °C on 12 at 03:52 |
| Minimum pressure | 1015.9 hPa on 12 at 00:07 |
| Maximum pressure | 1025.1 hPa on 12 at 01:16 |
| Maximum windspeed | 11.8 m/s from 017° on 12 at 10:49 |
| Maximum gust speed | 13.4 m/s from 017° on 12 at 10:49 |
| Maximum humidity | 84 % on 12 at 06:44 |
| Minimum humidity | 42 % on 12 at 19:05 |
| Maximum heat index | 26.5 °C on 12 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 14.3 °C |
| Average humidity | 77 % |
| Average dewpoint | 10.2 °C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 121 ° (ESE) |
| Rainfall for month | 53.1 mm |
| Rainfall for year | 129.3 mm |
| Maximum rain per minute | 3.6 mm on 15 at 05:43 |
| Maximum temperature | 19.4 °C on 15 at 18:42 |
| Minimum temperature | 11.5 °C on 15 at 09:42 |
| Minimum pressure | 1006.1 hPa on 15 at 00:07 |
| Maximum pressure | 1015.9 hPa on 15 at 23:47 |
| Maximum windspeed | 5.7 m/s from 112° on 15 at 09:42 |
| Maximum gust speed | 5.7 m/s from 112° on 15 at 09:42 |
| Maximum humidity | 87 % on 15 at 10:42 |
| Minimum humidity | 58 % on 15 at 18:42 |
| Maximum heat index | 24.9 °C on 15 at 18:42 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 13.8 °C |
| Average humidity | 69 % |
| Average dewpoint | 8.2 °C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 318 ° (NW) |
| Rainfall for month | 54.1 mm |
| Rainfall for year | 130.3 mm |
| Maximum rain per minute | 0.5 mm on 16 at 09:43 |
| Maximum temperature | 18.4 °C on 16 at 17:25 |
| Minimum temperature | 9.9 °C on 16 at 03:26 |
| Minimum pressure | 1005.1 hPa on 16 at 10:01 |
| Maximum pressure | 1008.1 hPa on 16 at 23:01 |
| Maximum windspeed | 8.2 m/s from 306° on 16 at 15:58 |
| Maximum gust speed | 8.7 m/s from 342° on 16 at 18:26 |
| Maximum humidity | 83 % on 16 at 03:52 |
| Minimum humidity | 51 % on 16 at 17:19 |
| Maximum heat index | 26.0 °C on 16 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 13.4 °C |
| Average humidity | 78 % |
| Average dewpoint | 9.7 °C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 71 ° (ENE) |
| Rainfall for month | 55.1 mm |
| Rainfall for year | 131.3 mm |
| Maximum rain per minute | 0.5 mm on 17 at 02:38 |
| Maximum temperature | 19.0 °C on 17 at 13:02 |
| Minimum temperature | 10.7 °C on 17 at 06:21 |
| Minimum pressure | 1005.1 hPa on 17 at 20:46 |
| Maximum pressure | 1010.8 hPa on 17 at 00:07 |
| Maximum windspeed | 5.7 m/s from 180° on 17 at 12:59 |
| Maximum gust speed | 6.2 m/s from 144° on 17 at 13:00 |
| Maximum humidity | 87 % on 17 at 23:03 |
| Minimum humidity | 59 % on 17 at 13:25 |
| Maximum heat index | 24.9 °C on 17 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 16.6 °C |
| Average humidity | 71 % |
| Average dewpoint | 11.0 °C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 22 ° (NNE) |
| Rainfall for month | 55.1 mm |
| Rainfall for year | 131.3 mm |
| Maximum rain per minute | 8.3 mm on 13 at 17:43 |
| Maximum temperature | 25.9 °C on 12 at 17:00 |
| Minimum temperature | 9.9 °C on 16 at 03:26 |
| Maximum humidity | 87 % on 17 at 23:03 |
| Minimum humidity | 42 % on 12 at 19:05 |
| Maximum pressure | 1026.1 hPa on 11 at 13:46 |
| Minimum pressure | 119.0 hPa on 09 at 21:45 |
| Maximum windspeed | 11.8 m/s from 011° on 12 at 10:49 |
| Maximum gust speed | 13.4 m/s from 011° on 12 at 10:49 |
| Maximum heat index | 26.5 °C on 12 at 17:00 |
| Growing degrees days : | 62.1 °C |
| Daily Rain Totals |
| 4.1 mm on 9 |
| 9.3 mm on 10 |
| 4.1 mm on 11 |
| 0.5 mm on 12 |
| 15.5 mm on 13 |
| 1.0 mm on 14 |
| 15.5 mm on 15 |
| 1.0 mm on 16 |
| 1.0 mm on 17 |