Trends as of 27/03/2019 at 11:13
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.3 | 11 | 11 | N | 33 | 0 | 0.0 |
5 minutes ago | 15.1 | 4 | 3 | WNW | 33 | 0 | 0.0 |
10 minutes ago | 14.9 | 7 | 8 | WNW | 33 | 0 | 0.0 |
15 minutes ago | 14.8 | 0 | 3 | WNW | 32 | 0 | 0.0 |
20 minutes ago | 14.7 | 7 | 9 | WNW | 33 | 0 | 0.0 |
30 minutes ago | 14.0 | 0 | 0 | 34 | 0 | 0.0 | |
45 minutes ago | 14.4 | 3 | 3 | W | 34 | 0 | 0.0 |
60 minutes ago | 14.6 | 3 | 3 | WNW | 35 | 0 | 0.0 |
75 minutes ago | 13.8 | 0 | 0 | WNW | 38 | 0 | 0.0 |
90 minutes ago | 13.2 | 0 | 0 | SW | 37 | 0 | 0.0 |
105 minutes ago | 13.0 | 7 | 7 | NW | 36 | 0 | 0.0 |
120 minutes ago | 12.9 | 1 | 1 | NW | 38 | 0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( mm last hour) | Today | 1725 days since last rain on 30/11/1999 02:00 |
Yest. | 0 mm | Week | mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
Year | 0.0 mm ( 0 rain days this year) | Year | mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.4 °C at 11:12 | Max > 30 °C | days |
Yest. | 21.9 °C at 13:28 | Max > 25 °C | days |
Month | °C on 30/11/1999 | Warmest day | °C on 23/05/2022 |
Year | °C on 30/11/1999 | Warmest night | °C on 23/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.2 °C at 07:30 | Min < 0 °C | days |
Yest. | 7.2 °C at 06:07 | Min < -15 °C | days |
Month | °C on 30/11/1999 | Coldest day | °C on 23/05/2022 |
Year | °C on 30/11/1999 | Coldest night | °C on 23/05/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | hPa at 02:00 | Today | °C at 02:00 |
Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
CURRENT | ![]() |
|
Now | 5.9 m/s WNW | |
Gust | 0.5 m/s WNW | |
Gust/hr | 5.9 m/s | |
WIND GUST HIGHS | ||
Today | 19.9 m/s at 05:15 | |
Yest. | m/s at 02:00 | |
Month | 24.2 m/s on 17/12/1999 | |
Year | m/s on 30/11/1999 | |
WIND GUST AVERAGE HIGHS | ||
Today | m/s at 02:00 | |
Yest. | m/s at 02:00 | |
Month | m/s on 30/11/1999 | |
Year | m/s on 30/11/1999 | |
WIND RUN | ||
Today | km | |
Month | km | |
Year | km |