ORADEA weather
Latitude N 47° 03' 52" Longitude E 21° 56' 23" Elevation 146 m
| Dawn: | 05:16 | Sunrise: | 05:53 | Moonrise: | 04:26 | ![]() |
| Dusk: | 21:42 | Sunset: | 21:05 | Moonset: | 18:47 | |
| Daylight: | 16:26 | Day length: | 15:12 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the WS2350, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 5,7 °C | Dew Point | 3,4 °C |
| Windchill | 5,7 °C | Humidity | 85% |
| Heat Index | 5,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 41,4 mm | Rainfall This Year | 168,5 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016,9 mb | Rising slowly | +0,2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 18.05.2012 04:26:55
powered by
Cumulus
v1.8.8 (877)
