ORADEA weather
Latitude N 47° 03' 52" Longitude E 21° 56' 23" Elevation 146 m
| Dawn: | 05:15 | Sunrise: | 05:52 | Moonrise: | 14:27 | ![]() |
| Dusk: | 21:43 | Sunset: | 21:06 | Moonset: | 02:25 | |
| Daylight: | 16:28 | Day length: | 15:14 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WS2350, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 26,6 °C | Dew Point | 8,7 °C |
| Windchill | 26,6 °C | Humidity | 35% |
| Heat Index | 26,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 19,2 mm | Rainfall This Year | 259,4 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 2,0 m/s |
| Wind Bearing | 154° SSE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,7 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 19.05.2013 11:31:19
powered by
Cumulus
v1.8.8 (877)
