Trends as of 18/05/2012 at 04:24
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.5 | 2.6 | 5.1 | WNW | 88 | 1015.8 | 0.7 |
| 5 minutes ago | 7.5 | 2.1 | 3.1 | WNW | 88 | 1015.8 | 0.7 |
| 10 minutes ago | 7.5 | 2.1 | 2.6 | WSW | 89 | 1015.8 | 0.7 |
| 15 minutes ago | 7.5 | 1.5 | 2.6 | WNW | 89 | 1015.8 | 0.7 |
| 20 minutes ago | 7.5 | 2.1 | 1.0 | W | 89 | 1015.8 | 0.7 |
| 30 minutes ago | 7.6 | 2.6 | 5.1 | W | 89 | 1016.4 | 0.7 |
| 45 minutes ago | 7.6 | 2.1 | 3.6 | SSW | 89 | 1015.9 | 0.7 |
| 60 minutes ago | 7.6 | 2.1 | 2.1 | W | 88 | 1015.5 | 0.7 |
| 75 minutes ago | 7.6 | 2.6 | 4.1 | SW | 89 | 1015.6 | 0.7 |
| 90 minutes ago | 7.6 | 2.1 | 2.1 | WNW | 90 | 1015.4 | 0.7 |
| 105 minutes ago | 7.6 | 2.1 | 4.6 | W | 90 | 1015.4 | 0.7 |
| 120 minutes ago | 7.6 | 2.1 | 4.1 | NW | 90 | 1015.4 | 0.7 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.7 mm ( mm last hour) | Today | 0 days since last rain on 30/11/1999 00:00 |
| Yest. | 22.4 mm | Week | mm over last 7 days. |
| Month | 95.9 mm (7 rain days this month) | Month | mm last month. |
| Year | 127.4 mm ( 33 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.1 °C at 00:16 | Max > 30 °C | days |
| Yest. | 18.5 °C at 03:32 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 18/05/2012 |
| Year | °C on 01/01/1970 | Warmest night | °C on 18/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.5 °C at 03:42 | Min < 0 °C | days |
| Yest. | 8.0 °C at 12:42 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 18/05/2012 |
| Year | °C on 01/01/1970 | Coldest night | °C on 18/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | mm | Today | 0.7 mm |
| Yest. | mm | Yest. | 22.4 mm |
| Month | mm | Month | 95.9 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | W/m2 at 00:00 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.5 m/s WNW | |
| Last Gust | 4.9 m/s WNW | |
| Gust/hr | 5.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 5.6 m/s at 02:08 | |
| Yest. | m/s at 00:00 | |
| Month | 5.6 m/s on 18/12/1999 | |
| Year | m/s on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | m/s at 00:00 | |
| Yest. | m/s at 00:00 | |
| Month | m/s on 01/01/1970 | |
| Year | m/s on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |




