Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 3 May Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 69% |
| Average dewpoint | 11.1°C |
| Average barometer | 1028.7 hPa |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 41.3 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 22.5°C on 03 at 23:57 |
| Minimum temperature | 13.3°C on 03 at 21:36 |
| Maximum humidity | 85% on 03 at 22:11 |
| Minimum humidity | 55% on 03 at 06:25 |
| Maximum pressure | 1030.5 hPa on 03 at 23:57 |
| Minimum pressure | 1026.3 hPa on 03 at 08:18 |
| Maximum windspeed | 4.1 m/s on 03 at 06:06 |
| Maximum gust speed | 5.7 m/s from 225°(SW) on 03 at 07:31 |
| Maximum heat index | 25.3°C on 03 at 10:46 |
24 Hour Graph of this day is not available (20120503.gif)
| 4 May Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 62% |
| Average dewpoint | 11.7°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 1.9 m/s |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 42.0 mm |
| Maximum rain per minute | 0.7 mm on 04 at 20:29 |
| Maximum temperature | 24.9°C on 04 at 01:10 |
| Minimum temperature | 14.4°C on 04 at 21:26 |
| Maximum humidity | 85% on 04 at 22:16 |
| Minimum humidity | 45% on 04 at 07:02 |
| Maximum pressure | 1030.8 hPa on 04 at 00:38 |
| Minimum pressure | 1026.0 hPa on 04 at 23:39 |
| Maximum windspeed | 4.6 m/s on 04 at 07:34 |
| Maximum gust speed | 7.7 m/s from 045°(NE) on 04 at 07:30 |
| Maximum heat index | 25.8°C on 04 at 01:10 |
24 Hour Graph of this day is not available (20120504.gif)
| 5 May Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 60% |
| Average dewpoint | 12.0°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 141° (SE) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 42.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 26.0°C on 05 at 05:12 |
| Minimum temperature | 15.3°C on 05 at 19:02 |
| Maximum humidity | 82% on 05 at 00:09 |
| Minimum humidity | 39% on 05 at 05:15 |
| Maximum pressure | 1026.1 hPa on 05 at 00:18 |
| Minimum pressure | 1018.4 hPa on 05 at 21:18 |
| Maximum windspeed | 4.6 m/s on 05 at 23:53 |
| Maximum gust speed | 8.7 m/s from 293°(WNW) on 05 at 23:47 |
| Maximum heat index | 26.2°C on 05 at 05:08 |
24 Hour Graph of this day is not available (20120505.gif)
| 6 May Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 72% |
| Average dewpoint | 7.5°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 3.5 m/s |
| Average gustspeed | 4.8 m/s |
| Average direction | 305° (NW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 43.4 mm |
| Maximum rain per minute | 0.7 mm on 06 at 20:43 |
| Maximum temperature | 20.7°C on 06 at 00:01 |
| Minimum temperature | 8.4°C on 06 at 21:46 |
| Maximum humidity | 85% on 06 at 23:12 |
| Minimum humidity | 57% on 06 at 02:29 |
| Maximum pressure | 1020.5 hPa on 06 at 13:18 |
| Minimum pressure | 1017.4 hPa on 06 at 21:38 |
| Maximum windspeed | 7.7 m/s on 06 at 03:57 |
| Maximum gust speed | 12.4 m/s from 293°(WNW) on 06 at 06:15 |
| Maximum heat index | 25.4°C on 06 at 03:23 |
24 Hour Graph of this day is not available (20120506.gif)
| 7 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 86% |
| Average dewpoint | 10.3°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 4° (N) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 52.5 mm |
| Maximum rain per minute | 0.7 mm on 07 at 23:29 |
| Maximum temperature | 14.7°C on 07 at 14:50 |
| Minimum temperature | 9.5°C on 07 at 00:39 |
| Maximum humidity | 92% on 07 at 10:42 |
| Minimum humidity | 78% on 07 at 04:27 |
| Maximum pressure | 1017.9 hPa on 07 at 00:19 |
| Minimum pressure | 1008.2 hPa on 07 at 21:58 |
| Maximum windspeed | 4.6 m/s on 07 at 16:31 |
| Maximum gust speed | 6.2 m/s from 135°(SE) on 07 at 21:55 |
| Maximum heat index | 14.7°C on 07 at 14:50 |
24 Hour Graph of this day is not available (20120507.gif)
| 8 May Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 80% |
| Average dewpoint | 7.9°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 104° (ESE) |
| Rainfall for month | 16.1 mm |
| Rainfall for year | 57.4 mm |
| Maximum rain per minute | 0.7 mm on 08 at 17:51 |
| Maximum temperature | 15.5°C on 08 at 07:32 |
| Minimum temperature | 9.0°C on 08 at 19:54 |
| Maximum humidity | 90% on 08 at 21:38 |
| Minimum humidity | 66% on 08 at 09:36 |
| Maximum pressure | 1010.6 hPa on 08 at 03:58 |
| Minimum pressure | 1006.6 hPa on 08 at 06:18 |
| Maximum windspeed | 4.6 m/s on 08 at 10:32 |
| Maximum gust speed | 9.8 m/s from 315°(NW) on 08 at 10:35 |
| Maximum heat index | 15.5°C on 08 at 07:32 |
24 Hour Graph of this day is not available (20120508.gif)
| 9 May Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 77% |
| Average dewpoint | 9.0°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 292° (WNW) |
| Rainfall for month | 18.2 mm |
| Rainfall for year | 59.5 mm |
| Maximum rain per minute | 0.7 mm on 09 at 21:27 |
| Maximum temperature | 16.3°C on 09 at 10:10 |
| Minimum temperature | 10.8°C on 09 at 21:16 |
| Maximum humidity | 89% on 09 at 18:36 |
| Minimum humidity | 61% on 09 at 07:56 |
| Maximum pressure | 1012.3 hPa on 09 at 06:18 |
| Minimum pressure | 1009.1 hPa on 09 at 22:58 |
| Maximum windspeed | 4.1 m/s on 09 at 04:34 |
| Maximum gust speed | 8.7 m/s from 293°(WNW) on 09 at 00:15 |
| Maximum heat index | 16.3°C on 09 at 10:10 |
24 Hour Graph of this day is not available (20120509.gif)
| Average and Extremes for Month of May 2012 up to day 9 |
| Average temperature | 15.0°C |
| Average humidity | 73% |
| Average dewpoint | 9.7°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 8° (N) |
| Rainfall for month | 95.2 mm |
| Rainfall for year | 136.5 mm |
| Maximum rain per minute | 2.1 mm on 10 at 07:49 |
| Maximum temperature | 26.0°C on 05 at 05:12 |
| Minimum temperature | 8.0°C on 18 at 00:02 |
| Maximum humidity | 92% on 07 at 10:42 |
| Minimum humidity | 39% on 05 at 05:15 |
| Maximum pressure | 1030.8 hPa on 04 at 00:37 |
| Minimum pressure | 1006.6 hPa on 08 at 06:18 |
| Maximum windspeed | 7.7 m/s from 293°(WNW) on 06 at 03:57 |
| Maximum gust speed | 12.4 m/s from 293°(WNW) on 06 at 06:15 |
| Maximum heat index | 26.2°C on 05 at 05:08 |
| Growing degrees days :53.4 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.4 mm |
0.0 W/Mē |
0.0 uv |
| 02 00.0hrs |
ET :0.0 mm |
0.8 W/Mē |
0.0 uv |
| 03 00.0hrs |
ET :0.8 mm |
0.0 W/Mē |
0.0 uv |
| 04 00.0hrs |
ET :1.3 mm |
0.0 W/Mē |
0.0 uv |
| 05 00.0hrs |
ET :1.3 mm |
0.0 W/Mē |
0.0 uv |
| 06 00.0hrs |
ET :1.1 mm |
0.8 W/Mē |
0.0 uv |
| 07 00.0hrs |
ET :1.1 mm |
0.8 W/Mē |
0.0 uv |
| 08 00.0hrs |
ET :1.8 mm |
0.8 W/Mē |
0.0 uv |
| 09 00.0hrs |
ET :0.3 mm |
0.9 W/Mē |
0.0 uv |
| 10 00.0hrs |
ET :0.7 mm |
0.0 W/Mē |
0.0 uv |
| 11 00.0hrs |
ET :0.7 mm |
0.0 W/Mē |
0.0 uv |
| 12 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 13 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 14 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 15 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 16 00.0hrs |
ET :0.0 mm |
0.0 W/Mē |
0.0 uv |
| 17 00.0hrs |
ET :0.0 mm |
2.0 W/Mē |
0.0 uv |
| Daily Rain Totals |
| 00.7 mm on 4 |
| 01.4 mm on 6 |
| 09.1 mm on 7 |
| 04.9 mm on 8 |
| 02.1 mm on 9 |
| 22.4 mm on 17 |