Trends as of 18/05/2013 at 17:14
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 37.2 | 4 | 5 | ENE | 25 | 1005 | 2.0 |
| 5 minutes ago | 37.4 | 3 | 3 | NE | 25 | 1005 | 2.0 |
| 10 minutes ago | 37.4 | 1 | 1 | N | 25 | 1005 | 2.0 |
| 15 minutes ago | 37.3 | 4 | 5 | N | 25 | 1005 | 2.0 |
| 20 minutes ago | 37.3 | 0 | 0 | N | 26 | 1005 | 2.0 |
| 30 minutes ago | 36.1 | 1 | 1 | NW | 26 | 1005 | 2.0 |
| 45 minutes ago | 36.9 | 4 | 5 | N | 26 | 1005 | 2.0 |
| 60 minutes ago | 38.6 | 5 | 5 | N | 25 | 1005 | 2.0 |
| 75 minutes ago | 39.5 | 1 | 1 | NW | 24 | 1005 | 2.0 |
| 90 minutes ago | 39.3 | 0 | 0 | NNW | 25 | 1005 | 2.0 |
| 105 minutes ago | 37.4 | 5 | 5 | W | 27 | 1006 | 2.0 |
| 120 minutes ago | 37.5 | 0 | 0 | SW | 27 | 1006 | 2.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.0 mm (0 mm last hour) | Today | 0 days since last rain on 18/05/2013 06:24 |
| Yest. | 2 mm | Week | 2.0 mm over last 7 days. |
| Month | 4.6 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 168.3 mm ( 28 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.7 °C at 15:51 | Max > 30 °C | 18 days |
| Yest. | 31.9 °C at 17:50 | Max > 25 °C | 18 days |
| Month | 39.7 °C on 18/05/2013 | Warmest day | 28.0 °C on 05/05/2013 |
| Year | 39.7 °C on 18/05/2013 | Warmest night | 21.4 °C on 17/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.1 °C at 06:09 | Min < 0 °C | 0 days |
| Yest. | 16.3 °C at 07:10 | Min < -15 °C | 0 days |
| Month | 5.9 °C on 15/05/2013 | Coldest day | 22.2 °C on 13/05/2013 |
| Year | -9.3 °C on 09/01/2013 | Coldest night | 12.9 °C on 15/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007 hPa at 09:51 | Today | 15.1 °C at 06:09 |
| Yest. | 1001 hPa at 21:56 | Yest. | 16.3 °C at 07:10 |
| Month | 1014 hPa on 06/05/2013 | Month | 4.6 °C on 15/05/2013 |
| Year | 1024 hPa on 03/01/2013 | Year | -14.4 °C on 09/01/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 m/s ENE | |
| Gust | 1.8 m/s ENE | |
| Gust/hr | 3.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 3.6 m/s E at 02:05 | |
| Yest. | 6.1 m/s at 12:33 | |
| Month | 8.3 m/s on 06/05/2013 | |
| Year | 27.3 m/s on 21/04/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 m/s E at 02:06 | |
| Yest. | 6.1 m/s at 12:34 | |
| Month | 8.3 m/s on 06/05/2013 | |
| Year | 27.3 m/s on 21/04/2013 | |
| WIND RUN | ||
| Today | 11.5 km | |
| Month | 2386.01 km | |
| Year | 16437.50 km | |




