Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 8.1 °C |
Average humidity | 52 % |
Average dewpoint | -1.8 °C |
Average barometer | 1032.5 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 131 ° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 14.8 °C on 01 at 16:13 |
Minimum temperature | 2.9 °C on 01 at 07:41 |
Minimum pressure | 1007.6 hPa on 01 at 17:24 |
Maximum pressure | 1060.6 hPa on 31 at 00:46 |
Maximum windspeed | 5.1 m/s from 068° on 01 at 13:10 |
Maximum gust speed | 5.1 m/s from 039° on 01 at 13:11 |
Maximum humidity | 71 % on 01 at 05:24 |
Minimum humidity | 29 % on 01 at 15:17 |
Maximum heat index | 14.8 °C on 01 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 11.1 °C |
Average humidity | 56 % |
Average dewpoint | 2.2 °C |
Average barometer | 1035.4 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 247 ° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 19.4 °C on 02 at 15:43 |
Minimum temperature | 4.3 °C on 02 at 06:59 |
Minimum pressure | 1004.7 hPa on 02 at 07:56 |
Maximum pressure | 1057.2 hPa on 02 at 01:55 |
Maximum windspeed | 4.6 m/s from 248° on 02 at 16:37 |
Maximum gust speed | 4.6 m/s from 248° on 02 at 16:37 |
Maximum humidity | 74 % on 02 at 21:00 |
Minimum humidity | 38 % on 02 at 13:22 |
Maximum heat index | 26.0 °C on 02 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 12.3 °C |
Average humidity | 71 % |
Average dewpoint | 7.1 °C |
Average barometer | 1030.3 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 163 ° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 19.6 °C on 03 at 14:08 |
Minimum temperature | 8.8 °C on 03 at 07:06 |
Minimum pressure | 1029.6 hPa on 03 at 00:07 |
Maximum pressure | 1029.6 hPa on 03 at 00:07 |
Maximum windspeed | 5.1 m/s from 160° on 03 at 13:28 |
Maximum gust speed | 5.1 m/s from 160° on 03 at 13:28 |
Maximum humidity | 82 % on 03 at 23:10 |
Minimum humidity | 53 % on 03 at 14:47 |
Maximum heat index | 25.9 °C on 03 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 5.4 °C |
Average humidity | 79 % |
Average dewpoint | 2.0 °C |
Average barometer | 1030.3 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 243 ° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 8.8 °C on 03 at 00:10 |
Minimum temperature | 2.1 °C on 04 at 22:20 |
Minimum pressure | 1029.6 hPa on 04 at 00:07 |
Maximum pressure | 1029.6 hPa on 04 at 00:07 |
Maximum windspeed | 4.1 m/s from 225° on 04 at 08:34 |
Maximum gust speed | 4.6 m/s from 324° on 03 at 00:56 |
Maximum humidity | 82 % on 04 at 23:57 |
Minimum humidity | 73 % on 04 at 16:01 |
Maximum heat index | 8.8 °C on 03 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 5.1 °C |
Average humidity | 76 % |
Average dewpoint | 1.1 °C |
Average barometer | 1035.5 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.4 m/s |
Average direction | 223 ° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 11.7 °C on 05 at 16:15 |
Minimum temperature | 1.9 °C on 05 at 05:20 |
Minimum pressure | 999.8 hPa on 05 at 23:07 |
Maximum pressure | 1057.1 hPa on 05 at 12:31 |
Maximum windspeed | 4.6 m/s from 225° on 05 at 14:43 |
Maximum gust speed | 4.6 m/s from 018° on 05 at 14:44 |
Maximum humidity | 83 % on 05 at 07:43 |
Minimum humidity | 60 % on 05 at 16:26 |
Maximum heat index | 11.7 °C on 05 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 8.6 °C |
Average humidity | 76 % |
Average dewpoint | 4.5 °C |
Average barometer | 1034.4 hPa |
Average windspeed | 0.2 m/s |
Average gustspeed | 0.2 m/s |
Average direction | 174 ° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 14.9 °C on 06 at 13:19 |
Minimum temperature | 2.6 °C on 06 at 07:23 |
Minimum pressure | 993.2 hPa on 06 at 11:46 |
Maximum pressure | 1052.2 hPa on 06 at 02:28 |
Maximum windspeed | 3.6 m/s from 248° on 06 at 15:40 |
Maximum gust speed | 3.6 m/s from 248° on 06 at 15:41 |
Maximum humidity | 84 % on 06 at 00:07 |
Minimum humidity | 61 % on 06 at 13:28 |
Maximum heat index | 14.9 °C on 06 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 4.9 °C |
Average humidity | 80 % |
Average dewpoint | 1.6 °C |
Average barometer | 1067.5 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 292 ° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 9.7 °C on 06 at 00:14 |
Minimum temperature | 1.5 °C on 07 at 17:11 |
Minimum pressure | 1007.5 hPa on 07 at 23:20 |
Maximum pressure | 1077.0 hPa on 07 at 18:23 |
Maximum windspeed | 6.2 m/s from 248° on 07 at 22:11 |
Maximum gust speed | 6.2 m/s from 207° on 07 at 22:12 |
Maximum humidity | 85 % on 07 at 08:14 |
Minimum humidity | 67 % on 07 at 14:41 |
Maximum heat index | 9.7 °C on 06 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 3.2 °C |
Average humidity | 67 % |
Average dewpoint | -2.4 °C |
Average barometer | 1022.3 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 254 ° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 6.5 °C on 08 at 17:17 |
Minimum temperature | 0.8 °C on 08 at 04:34 |
Minimum pressure | 1003.8 hPa on 08 at 02:06 |
Maximum pressure | 1060.3 hPa on 08 at 23:44 |
Maximum windspeed | 6.7 m/s from 261° on 08 at 02:03 |
Maximum gust speed | 7.7 m/s from 261° on 08 at 02:03 |
Maximum humidity | 77 % on 08 at 04:41 |
Minimum humidity | 49 % on 08 at 17:51 |
Maximum heat index | 6.5 °C on 08 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 4.1 °C |
Average humidity | 57 % |
Average dewpoint | -3.8 °C |
Average barometer | 1025.2 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 264 ° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 9.1 °C on 09 at 14:56 |
Minimum temperature | 0.1 °C on 09 at 07:07 |
Minimum pressure | 1016.0 hPa on 09 at 19:34 |
Maximum pressure | 1064.5 hPa on 09 at 08:26 |
Maximum windspeed | 8.2 m/s from 248° on 09 at 02:31 |
Maximum gust speed | 8.2 m/s from 248° on 09 at 02:32 |
Maximum humidity | 69 % on 09 at 07:52 |
Minimum humidity | 43 % on 09 at 17:00 |
Maximum heat index | 9.1 °C on 09 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 6.6 °C |
Average humidity | 53 % |
Average dewpoint | -2.7 °C |
Average barometer | 1021.8 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 146 ° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 14.9 °C on 10 at 15:55 |
Minimum temperature | 0.8 °C on 10 at 07:06 |
Minimum pressure | 1011.7 hPa on 10 at 19:01 |
Maximum pressure | 1056.1 hPa on 10 at 17:23 |
Maximum windspeed | 4.6 m/s from 097° on 10 at 21:27 |
Maximum gust speed | 4.6 m/s from 097° on 10 at 21:27 |
Maximum humidity | 67 % on 10 at 07:47 |
Minimum humidity | 38 % on 10 at 16:14 |
Maximum heat index | 14.9 °C on 10 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 7.7 °C |
Average humidity | 49 % |
Average dewpoint | -2.7 °C |
Average barometer | 1027.0 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 123 ° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 15.8 °C on 11 at 16:00 |
Minimum temperature | 1.5 °C on 11 at 06:32 |
Minimum pressure | 1011.0 hPa on 11 at 18:43 |
Maximum pressure | 1063.4 hPa on 11 at 20:41 |
Maximum windspeed | 6.7 m/s from 112° on 11 at 17:12 |
Maximum gust speed | 7.2 m/s from 112° on 11 at 17:13 |
Maximum humidity | 64 % on 11 at 07:24 |
Minimum humidity | 31 % on 11 at 16:57 |
Maximum heat index | 15.8 °C on 11 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 10.8 °C |
Average humidity | 46 % |
Average dewpoint | -0.8 °C |
Average barometer | 1033.8 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 137 ° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 19.0 °C on 12 at 17:11 |
Minimum temperature | 3.3 °C on 12 at 07:07 |
Minimum pressure | 1008.7 hPa on 12 at 12:40 |
Maximum pressure | 1059.2 hPa on 12 at 01:27 |
Maximum windspeed | 5.1 m/s from 02° on 12 at 14:54 |
Maximum gust speed | 5.1 m/s from 02° on 12 at 14:54 |
Maximum humidity | 61 % on 12 at 06:24 |
Minimum humidity | 31 % on 12 at 12:29 |
Maximum heat index | 25.3 °C on 12 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 12.1 °C |
Average humidity | 56 % |
Average dewpoint | 3.5 °C |
Average barometer | 1049.1 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 115 ° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 18.2 °C on 13 at 14:38 |
Minimum temperature | 7.3 °C on 13 at 07:38 |
Minimum pressure | 1048.4 hPa on 13 at 00:07 |
Maximum pressure | 1048.4 hPa on 13 at 00:07 |
Maximum windspeed | 4.6 m/s from 123° on 13 at 15:19 |
Maximum gust speed | 5.1 m/s from 123° on 13 at 15:19 |
Maximum humidity | 80 % on 13 at 00:07 |
Minimum humidity | 47 % on 13 at 14:51 |
Maximum heat index | 26.2 °C on 13 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 9.2 °C |
Average humidity | 74 % |
Average dewpoint | 4.8 °C |
Average barometer | 1049.1 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 257 ° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 12.7 °C on 14 at 13:23 |
Minimum temperature | 4.6 °C on 14 at 00:07 |
Minimum pressure | 1048.4 hPa on 14 at 00:07 |
Maximum pressure | 1048.4 hPa on 14 at 00:07 |
Maximum windspeed | 7.2 m/s from 270° on 14 at 11:49 |
Maximum gust speed | 7.2 m/s from 308° on 14 at 11:50 |
Maximum humidity | 83 % on 14 at 08:50 |
Minimum humidity | 63 % on 14 at 17:46 |
Maximum heat index | 12.7 °C on 14 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 7.0 °C |
Average humidity | 60 % |
Average dewpoint | -0.4 °C |
Average barometer | 1053.4 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 266 ° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 13.1 °C on 15 at 13:14 |
Minimum temperature | 2.5 °C on 15 at 06:26 |
Minimum pressure | 1048.4 hPa on 15 at 10:06 |
Maximum pressure | 1055.7 hPa on 15 at 00:07 |
Maximum windspeed | 6.7 m/s from 250° on 15 at 07:28 |
Maximum gust speed | 6.7 m/s from 250° on 15 at 07:28 |
Maximum humidity | 71 % on 15 at 07:17 |
Minimum humidity | 46 % on 15 at 13:42 |
Maximum heat index | 13.1 °C on 15 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 8.1 °C |
Average humidity | 50 % |
Average dewpoint | -2.1 °C |
Average barometer | 1051.4 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 262 ° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 15.3 °C on 16 at 16:15 |
Minimum temperature | 2.5 °C on 16 at 06:56 |
Minimum pressure | 1005.2 hPa on 16 at 05:51 |
Maximum pressure | 1056.7 hPa on 16 at 13:45 |
Maximum windspeed | 7.7 m/s from 248° on 16 at 05:01 |
Maximum gust speed | 7.7 m/s from 248° on 16 at 05:01 |
Maximum humidity | 66 % on 16 at 07:24 |
Minimum humidity | 33 % on 16 at 16:22 |
Maximum heat index | 15.3 °C on 16 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 6.6 °C |
Average humidity | 63 % |
Average dewpoint | -0.0 °C |
Average barometer | 1056.9 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 101 ° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 11.1 °C on 17 at 15:50 |
Minimum temperature | 5.1 °C on 17 at 07:44 |
Minimum pressure | 1054.6 hPa on 17 at 00:07 |
Maximum pressure | 1057.0 hPa on 17 at 19:31 |
Maximum windspeed | 5.7 m/s from 112° on 17 at 16:58 |
Maximum gust speed | 5.7 m/s from 080° on 17 at 16:59 |
Maximum humidity | 72 % on 17 at 13:30 |
Minimum humidity | 52 % on 16 at 00:27 |
Maximum heat index | 11.1 °C on 17 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 6.8 °C |
Average humidity | 77 % |
Average dewpoint | 3.0 °C |
Average barometer | 1049.3 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.5 m/s |
Average direction | 117 ° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 9.2 °C on 18 at 18:12 |
Minimum temperature | 4.9 °C on 18 at 06:11 |
Minimum pressure | 1006.6 hPa on 18 at 09:23 |
Maximum pressure | 1056.5 hPa on 18 at 04:14 |
Maximum windspeed | 3.6 m/s from 112° on 18 at 10:23 |
Maximum gust speed | 4.1 m/s from 128° on 18 at 10:15 |
Maximum humidity | 84 % on 18 at 00:07 |
Minimum humidity | 65 % on 18 at 02:15 |
Maximum heat index | 9.2 °C on 18 at 18:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 18 |
Average temperature | 7.6 °C |
Average humidity | 63 % |
Average dewpoint | 0.7 °C |
Average barometer | 1039.0 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 111 ° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1.5 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 19.5 °C on 03 at 14:01 |
Minimum temperature | 0.1 °C on 09 at 07:00 |
Maximum humidity | 85 % on 07 at 08:01 |
Minimum humidity | 30 % on 01 at 15:04 |
Maximum pressure | 1077.0 hPa on 07 at 18:02 |
Minimum pressure | 995.9 hPa on 06 at 11:02 |
Maximum windspeed | 8.2 m/s from 112° on 09 at 02:03 |
Maximum gust speed | 8.2 m/s from 112° on 09 at 02:03 |
Maximum heat index | 26.2 °C on 13 at 14:03 |
Growing degrees days : | 31.4 °C |