Trends as of 07/08/2022 at 03:00
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.4 | 0 | 0 | N | 64 | 942 | 0.0 |
5 minutes ago | 17.4 | 0 | 0 | N | 64 | 942 | 0.0 |
10 minutes ago | 17.6 | 0 | 0 | N | 64 | 942 | 0.0 |
15 minutes ago | 17.6 | 0 | 0 | N | 64 | 942 | 0.0 |
20 minutes ago | 17.8 | 0 | 0 | N | 64 | 942 | 0.0 |
30 minutes ago | 17.9 | 0 | 0 | N | 63 | 942 | 0.0 |
45 minutes ago | 17.9 | 0 | 0 | 63 | 942 | 0.0 | |
60 minutes ago | 18.4 | 0 | 0 | 62 | 942 | 0.0 | |
75 minutes ago | 18.9 | 0 | 0 | 61 | 942 | 0.0 | |
90 minutes ago | 19.0 | 0 | 0 | ENE | 61 | 942 | 0.0 |
105 minutes ago | 18.6 | 0 | 0 | N | 60 | 942 | 0.0 |
120 minutes ago | 18.4 | 0 | 0 | N | 60 | 942 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0 mm last hour) | Today | 340 days since last rain on 03/06/2021 05:02 |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.7 °C at 00:02 | Max > 30 °C | 4 days |
Yest. | 33.8 °C at 09:57 | Max > 25 °C | 5 days |
Month | 33.8 °C on 06/08/2022 | Warmest day | 28.5 °C on 06/08/2022 |
Year | 35.9 °C on 01/07/2022 | Warmest night | 19.6 °C on 06/08/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.4 °C at 02:54 | Min < 0 °C | 0 days |
Yest. | 12.8 °C at 05:21 | Min < -15 °C | 0 days |
Month | 8.4 °C on 02/08/2022 | Coldest day | 21.5 °C on 01/08/2022 |
Year | -30.0 °C on 24/01/2022 | Coldest night | 15.4 °C on 02/08/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 942 hPa at 00:33 | Today | 17.4 °C at 02:54 |
Yest. | 943 hPa at 00:38 | Yest. | 12.8 °C at 05:21 |
Month | 946 hPa on 04/08/2022 | Month | 8.4 °C on 02/08/2022 |
Year | 1099 hPa on 24/01/2022 | Year | -30.3 °C on 10/02/2022 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 m/s NNE | |
Gust | 0.0 m/s NNE | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s NNW at 11:16 | |
Yest. | 0.0 m/s at 11:16 | |
Month | 0.0 m/s on 01/08/2022 | |
Year | 16.4 m/s on 27/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s NNW at 11:17 | |
Yest. | 0.0 m/s at 11:17 | |
Month | 0.0 m/s on 01/08/2022 | |
Year | 16.4 m/s on 27/02/2022 | |
WIND RUN | ||
Today | 0.0 km | |
Month | 19.61 km | |
Year | 2164.13 km |