Trends as of 06/02/2023 at 21:35
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -6.6 | 0 | 0 | 65 | 954 | 0.0 | |
5 minutes ago | -6.6 | 0 | 0 | 65 | 954 | 0.0 | |
10 minutes ago | -6.6 | 0 | 0 | 65 | 954 | 0.0 | |
15 minutes ago | -6.7 | 0 | 0 | 65 | 954 | 0.0 | |
20 minutes ago | -6.6 | 0 | 0 | 65 | 954 | 0.0 | |
30 minutes ago | -6.7 | 0 | 0 | 64 | 954 | 0.0 | |
45 minutes ago | -6.6 | 0 | 0 | 64 | 954 | 0.0 | |
60 minutes ago | -6.6 | 0 | 0 | 64 | 954 | 0.0 | |
75 minutes ago | -6.6 | 0 | 0 | 64 | 954 | 0.0 | |
90 minutes ago | -6.5 | 0 | 0 | 63 | 954 | 0.0 | |
105 minutes ago | -6.4 | 0 | 0 | 63 | 954 | 0.0 | |
120 minutes ago | -6.2 | 0 | 0 | 63 | 954 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0 mm last hour) | Today | 413 days since last rain on 03/06/2021 05:02 |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 2.6 °C at 10:32 | Max > 30 °C | 0 days |
Yest. | 1.6 °C at 13:41 | Max > 25 °C | 0 days |
Month | 2.6 °C on 01/02/2023 | Warmest day | -3.7 °C on 06/02/2023 |
Year | 9.0 °C on 09/01/2023 | Warmest night | -1.9 °C on 01/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -9.2 °C at 08:25 | Min < 0 °C | 2 days |
Yest. | -5.2 °C at 00:00 | Min < -15 °C | 0 days |
Month | -9.2 °C on 06/02/2023 | Coldest day | -3.7 °C on 06/02/2023 |
Year | -9.2 °C on 06/02/2023 | Coldest night | -1.9 °C on 01/02/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 954 hPa at 21:29 | Today | -9.2 °C at 08:27 |
Yest. | 943 hPa at 23:59 | Yest. | -5.2 °C at 00:00 |
Month | 954 hPa on 06/02/2023 | Month | -9.2 °C on 06/02/2023 |
Year | 954 hPa on 06/02/2023 | Year | -9.2 °C on 06/02/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 m/s N | |
Gust | 0.0 m/s N | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s NNE at 20:05 | |
Yest. | 0.0 m/s at 20:05 | |
Month | 0.0 m/s on 01/02/2023 | |
Year | 0.0 m/s on 09/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s NNE at 20:06 | |
Yest. | 0.0 m/s at 20:06 | |
Month | 0.0 m/s on 01/02/2023 | |
Year | 0.0 m/s on 09/01/2023 | |
WIND RUN | ||
Today | 0.0 km | |
Month | 0.00 km | |
Year | 2927.07 km |