Trends as of 07/07/2022 at 12:40
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 23.6 | 0 | 0 | NNW | 47 | 945 | 0.0 |
5 minutes ago | 23.5 | 0 | 0 | N | 48 | 945 | 0.0 |
10 minutes ago | 23.5 | 0 | 0 | NW | 47 | 945 | 0.0 |
15 minutes ago | 23.6 | 0 | 0 | WNW | 47 | 945 | 0.0 |
20 minutes ago | 23.6 | 0 | 0 | NW | 48 | 945 | 0.0 |
30 minutes ago | 23.5 | 0 | 0 | NW | 49 | 945 | 0.0 |
45 minutes ago | 23.3 | 0 | 0 | NNW | 49 | 945 | 0.0 |
60 minutes ago | 22.8 | 0 | 0 | NNW | 51 | 945 | 0.0 |
75 minutes ago | 22.9 | 0 | 0 | NW | 50 | 945 | 0.0 |
90 minutes ago | 23.8 | 0 | 0 | NNW | 48 | 945 | 0.0 |
105 minutes ago | 24.4 | 0 | 0 | W | 48 | 944 | 0.0 |
120 minutes ago | 23.9 | 0 | 0 | WNW | 48 | 944 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0 mm last hour) | Today | 327 days since last rain on 03/06/2021 05:02 |
Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.9 °C at 07:52 | Max > 30 °C | 5 days |
Yest. | 27.3 °C at 09:12 | Max > 25 °C | 7 days |
Month | 35.9 °C on 01/07/2022 | Warmest day | 30.7 °C on 01/07/2022 |
Year | 35.9 °C on 01/07/2022 | Warmest night | 21.4 °C on 05/07/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.1 °C at 03:22 | Min < 0 °C | 0 days |
Yest. | 14.0 °C at 06:19 | Min < -15 °C | 0 days |
Month | 12.1 °C on 07/07/2022 | Coldest day | 23.0 °C on 06/07/2022 |
Year | -30.0 °C on 24/01/2022 | Coldest night | 16.5 °C on 07/07/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 945 hPa at 00:53 | Today | 12.1 °C at 03:22 |
Yest. | 945 hPa at 00:06 | Yest. | 14.0 °C at 06:19 |
Month | 949 hPa on 02/07/2022 | Month | 12.1 °C on 07/07/2022 |
Year | 1099 hPa on 24/01/2022 | Year | -30.3 °C on 10/02/2022 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 m/s NNW | |
Gust | 0.0 m/s NNW | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s N at 22:42 | |
Yest. | 0.0 m/s at 22:42 | |
Month | 0.5 m/s on 05/07/2022 | |
Year | 16.4 m/s on 27/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s N at 22:44 | |
Yest. | 0.0 m/s at 22:44 | |
Month | 0.5 m/s on 05/07/2022 | |
Year | 16.4 m/s on 27/02/2022 | |
WIND RUN | ||
Today | 0.0 km | |
Month | 0.06 km | |
Year | 2144.58 km |